Igama Lomkhiqizo | Ishubhu yokushisa esheshayo ye-infrared heater Ceramic yama-heaters kahhavini | |
Ukuvuza kwamanje | ≤0.05mA(isimo esibandayo) ≤0.75 mA (isimo esishisayo) | |
I-Tube Material | SUS304/840/310S | Izinto ze-tube zingenziwa ngokwezifiso |
Amandla kagesi/amanzi | 220V-240V/1800W | I-Voltage/Wattage ingenziwa ngezifiso njengoba kudingekile, kanye nokubekezelela i-Wattage (okungcono kakhulu):+4% -8% |
I-Tube Diameter | 6.5mm, 6.6mm,8mm | Ububanzi beshubhu bungashintshwa bube ngu-6.5mm, 6.6mm, 8mm noma abanye njengoba kuceliwe |
Impushana yokumelana | I-Magnesium oxide | Singasebenzisa enye impushana uma iceliwe |
I-wire Spec. | 0.3,0.32,0.4,0.48… | Ukucaciswa kwezintambo zokushisa kungenziwa ngezifiso ngokuya ngemfuneko |
I-fuse eshisayo | I-iron chromium | Impahla ye-thermal fuse ingaba intambo ye-nickel chromium uma iceliwe |
Isici | 1. I-conductivity yokushisa yangaphakathi engcono kanye nokufakwa kukagesi2. Ithembekile futhi iyathengeka 3. Ukushintsha okulula ngaleyo ndlela kunciphisa izikhathi zokuvala ezibanzi 4. Iguquguquka ngokwanele ukuthatha cishe noma yikuphi ukuma 5. Ukumelana okuphezulu nokugqwala 6. Ukufakwa okuqondile | |
Isicelo | Ihhavini Eshumekiwe |
Uma udinga isevisi yangokwezifiso, sicela ubonise izici ezilandelayo ezibalulekile:
Kusetshenziswe amandla kagesi (V), amandla (W), kanye nemvamisa (Hz).
Inani, ifomu, nosayizi (ububanzi beshubhu, ubude, uchungechunge, njll.)
Impahla yeshubhu yokushisa (ithusi, insimbi engagqwali, PTFE, titanium, iron).
Imuphi usayizi we-flange ne-thermostat odingekayo, futhi uyazidinga?
Ukuze uthole isilinganiso esinembile samanani, kuzoba ngcono kakhulu futhi kunenzuzo nakakhulu uma unomdwebo, isithombe somkhiqizo, noma isampula ezandleni zakho.